Michigan Fish that Received Certificates

Top 10 in State


10th in State, 2022, 23" White Sucker
4th in State, 2022, 21 1/2" Longnose Sucker
1st in State, 2021, 15" Northern Hog Sucker
2nd in State, 2021, 23 5/8" White Sucker
1st in State, 2021, 22 5/8" Longnose Sucker



2nd in State, 2021, 21 7/8" Longnose Sucker
3rd in State, 2021, 21 1/4" Longnose Sucker
7th in State, 2021, 19 5/8" Longnose Sucker
10th in State, 2020, 35 1/8" Rainbow Trout
9th in State, 2020, 34 1/2" Common Carp
6th in State, 2020, 13 5/8" Northern Hog Sucker
8th in State, 2020, 22 1/2" White Sucker
 (Acknowledged by State but not entered into Final Report)
2nd in State, 2020, 22 1/2" Longnose Sucker
3rd in State, 2020, 21 3/4" Longnose Sucker
4th in State, 2020, 21 1/2" Longnose Sucker
6th in State, 2020, 21 3/8" Longnose Sucker
7th in State, 2020, 21 1/4" Longnose Sucker
8th in State, 2020, 21 1/8" Longnose Sucker
9th in State, 2020, 20 5/8" Longnose Sucker
9th in State, 2020, 20 5/8" Longnose Sucker
(can only submit one fish per length so this fish did not count)

10th in State, 2020, 20 1/2" Longnose Sucker


 Top 5 in State, Catch and Release, Starting 2019

4th in State, 2019, 15 1/4" Black Crappie

5th in State, 2019, 15 1/8" Black Crappie
1st in State, 2019, 23 3/8" Longnose Sucker
2nd in State, 2019, 23 1/4" Longnose Sucker
3rd in State, 2019, 23 1/8" Longnose Sucker
4th in State, 2019, 23" Longnose Sucker
5th in State, 2019, 22 7/8" Longnose Sucker
5th in State, 2018, 38" Longnose Gar
5th in State, 2018, 38" Longnose Gar
5th in State, 2018, 15 5/8" Black Crappie
3rd in State, 2018, 21 7/8" Longnose Sucker
5th in State, 2018, 23" White Sucker
4th in State, 2018, 21 3/8" Longnose Sucker
2nd in State, 2018, 22 3/4" Longnose Sucker
1st in State, 2018, 23" Longnose Sucker
3rd in State, 2017, 11 3/4" White Perch

3rd in State, 2016, 15 1/2" Black Crappie
3rd in State, 2016, 20 1/2" Longnose Sucker




Top 5 in State, Catch and Keep, Starting 2019




1st in State, 2019, 21 5/8" Longnose Sucker
2nd in State, 2019, 21" Longnose Sucker
3rd in State, 2019, 20 1/2" Longnose Sucker
5th in State, 2019, 19 3/4" Longnose Sucker
3rd in State, 2018, 47 1/2" Great Lakes Muskie



1 comment:

  1. Congratulations on all the Michigan State Top 5 catches.

    ReplyDelete